|
Montgomery County Fire/EMS West Feed |
2024 Incidents |
Jan | 49 |
Feb | 25 |
Mar | 37 |
Apr | 46 |
May | 57 |
Jun | 39 |
Jul | 43 |
Aug | 36 |
Sep | 39 |
Oct | 39 |
Nov | 0 |
Dec | 0 |
Total | 410 |
2023 Incidents |
Jan | 29 |
Feb | 26 |
Mar | 39 |
Apr | 27 |
May | 26 |
Jun | 38 |
Jul | 45 |
Aug | 39 |
Sep | 34 |
Oct | 44 |
Nov | 35 |
Dec | 40 |
Total | 422 |
Yearly Totals |
2023 | 422 |
2022 | 375 |
2021 | 366 |
2020 | 336 |
Box Alarms |
| Box Alarms | Working Fire Responses |
2024 | 36 | 15 |
2023 | 47 | 24 |
2022 | 44 | 19 |
Web Counters |
Website Visitors Since May 3, 2023
|
Visitors Today
Nov 23, 2024
|
|
|
|
|
|